Station | Outbound | Outbound | Outbound | Outbound |
Greensburg | 500P | -- | 600P | -- |
Irwin | 447P | 502P | 547P | 602P |
Pitcairn | 436P | 451P | 536P | 551P |
Braddock | 425P | 440P | 525P | 540P |
Wilkinsburg | 416P | 431P | 516P | 531P |
East Liberty | 410P | 425P | 510P | 525P |
Downtown | 400P | 415P | 500P | 515P |
Station | Outbound | Outbound | Outbound | Outbound |
Greensburg | 700P | -- | 800P | -- |
Irwin | 647P | 702P | 747P | 802P |
Pitcairn | 636P | 651P | 736P | 751P |
Braddock | 625P | 640P | 725P | 740P |
Wilkinsburg | 616P | 631P | 716P | 731P |
East Liberty | 610P | 625P | 710P | 725P |
Downtown | 600P | 615P | 700P | 715P |
No comments:
Post a Comment